No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
13,850.30
105.40 0.7668
20/06/25
-
IBEX 35
13,850.30
105.40 0.7668
20/06/25 - Components of the broader Spanish market
-
DAX 40
23,350.55
293.17 1.2715
20/06/25 -
CAC 40
7,589.66
36.21 0.4794
20/06/25
-
NIKKEI 225
38,403.23
-85.11 -0.22
20/06/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 13,850.30 | 105.40 | 0.7668% | 20/06/25 | 17:35:06 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 23,350.55 | 293.17 | 1.2715% | 20/06/25 | 17:50:00 |
EURONEXT 100 | 1,559.02 | 4.91 | 0.3159% | 20/06/25 | 18:05:02 |
AEX | 908.52 | -0.78 | -0.0858% | 20/06/25 | 18:05:02 |
BEL 20 | 4,439.53 | 27.82 | 0.6306% | 20/06/25 | 18:05:02 |
CAC 40 | 7,589.66 | 36.21 | 0.4794% | 20/06/25 | 18:05:02 |
PSI 20 | 7,444.96 | 52.29 | 0.7073% | 20/06/25 | 18:05:02 |
SMI | 11,871.32 | -0.20 | -0.0017% | 20/06/25 | 17:31:27 |
North America | |||||
MERVAL | 2,064,098.65 | - | 0.64% | 19/06/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 38,403.23 | -85.11 | -0.22% | 20/06/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1531 | 1.1514 |
EUR/JPY | 168.3800 | 168.3400 |
EUR/GBP | 0.8566 | 0.8562 |
EUR/CHF | 0.9428 | 0.9424 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.1500 |
FED | 4.5000 |
BoE | 4.2500 |
BoJ | 0.5000 |
Euribor 1 month | 1.8990 |
Euribor 3 months | 2.0360 |
Euribor 6 months | 2.0500 |
Euribor 12 months | 2.1090 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 63.91 |
Plata | 36.47 |
ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
GRIFOLS-A | 10.33 | EUR | 0.235 | 2.3279 | 10.33 | 10.12 | 20/06/25 | 17:35:01 |
|
NATURGY GRP | 27.30 | EUR | 0.52 | 1.9417 | 27.30 | 26.38 | 20/06/25 | 17:35:02 |
|
BANCO SANTANDER | 6.915 | EUR | 0.12 | 1.766 | 6.976 | 6.82 | 20/06/25 | 17:35:02 |
|
IBERDROLA | 16.44 | EUR | 0.205 | 1.2627 | 16.44 | 16.18 | 20/06/25 | 17:35:02 |
|
INTL. CONS. AIR | 3.673 | EUR | 0.045 | 1.2404 | 3.723 | 3.666 | 20/06/25 | 17:35:01 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
BANCO SABADELL | 2.716 | EUR | -0.031 | -1.1285 | 2.804 | 2.716 | 20/06/25 | 17:35:02 |
|
TELEFONICA | 4.543 | EUR | -0.035 | -0.7645 | 4.611 | 4.543 | 20/06/25 | 17:35:01 |
|
LOGISTA INTEGRAL | 27.86 | EUR | -0.06 | -0.2149 | 28.16 | 27.86 | 20/06/25 | 17:35:02 |
|
LABOR. FARMAC. R | 55.05 | EUR | -0.05 | -0.0907 | 55.50 | 54.95 | 20/06/25 | 17:35:01 |
|
REPSOL | 12.81 | EUR | -0.005 | -0.039 | 12.92 | 12.675 | 20/06/25 | 17:35:01 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SABADELL | 2.716 | EUR | 48,108,796 | 2.804 | 2.716 | 20/06/25 | 17:35:02 |
BANCO SANTANDER | 6.915 | EUR | 47,419,058 | 6.976 | 6.82 | 20/06/25 | 17:35:02 |
TELEFONICA | 4.543 | EUR | 34,520,957 | 4.611 | 4.543 | 20/06/25 | 17:35:01 |
IBERDROLA | 16.44 | EUR | 25,376,779 | 16.44 | 16.18 | 20/06/25 | 17:35:02 |
UNICAJA BANCO | 1.888 | EUR | 18,641,340 | 1.908 | 1.87 | 20/06/25 | 17:35:02 |