ACCIONA
161.00 0.6879%
ACERINOX
10.56 -1.0309%
ACS
56.50 -0.6157%
AENA
22.52 -0.793%
AMADEUS IT GRP BR-A
70.30 -1.0417%
ARCELORMITTAL
27.26 -2.0129%
BANCO SABADELL
2.871 -0.4508%
BANCO SANTANDER
7.129 -1.6418%
BANKINTER
11.245 -1.6616%
BBVA
12.915 -2.5651%
CAIXABANK
7.522 -1.1564%
CELLNEX TELECOM
33.25 -0.24%
CRP ACC ENER RN
22.26 3.7279%
ENAGAS
13.66 0.0733%
ENDESA
27.05 1.3109%
FERROVIAL
44.72 -0.8426%
FLUIDRA
22.04 -0.5415%
GRIFOLS-A
10.555 -0.3775%
IBERDROLA
15.90 -0.2196%
INDITEX
43.53 -2.1798%
INDRA SISTEMAS BR-A
36.84 0.821%
INMOB COLONIAL
5.965 -0.5833%
INTL. CONS. AIR
4.009 -0.0249%
LABOR. FARMAC. R
56.20 0.9883%
LOGISTA INTEGRAL
27.90 -0.5702%
MAPFRE
3.524 0.0568%
MERLIN PROP.
11.16 -0.7117%
NATURGY GRP
27.52 1.0279%
PUIG BRANDS B
17.19 0.4676%
REDEIA CORP
17.77 0.7941%
REPSOL
12.42 0.5668%
SACYR
3.538 -0.618%
SOLARIA ENERGIA
10.45 0.0479%
TELEFONICA
4.555 0.2862%
UNICAJA BANCO
2.02 -1.4634%
EUR USD GBP JPY
EUR 1 1.1782 0.8636 170.2900
USD 0.8488 1 0.7330 144.5340
GBP 1.1579 1.3643 1 197.1862
JPY 0.0059 0.0069 0.0051 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.18 1.18 17:53:59
Euro/Yen EUR/JPY 170.31 170.27 17:54:01
Euro/Pound Sterling EUR/GBP 0.86 0.86 17:54:00
Euro/Swiss Franc EUR/CHF 0.93 0.93 17:54:00
US Dollar/Yen USD/JPY 144.54 144.53 17:54:02
US Dollar/Pound Sterling USD/GBP 0.73 0.73 17:53:59
US Dollar/Swiss Franc USD/CHF 0.79 0.79 17:54:00
Euro/Australian Dollar EUR/AUD 1.80 1.80 17:54:00
Euro/Canadian Dollar EUR/CAD 1.60 1.60 17:54:02
Euro/Czech Koruna EUR/CZK 24.64 24.60 17:53:57
Euro/Danish Krone EUR/DKK 7.46 7.46 17:54:01
Euro/Hungarian Florin EUR/HUF 398.49 398.09 17:54:01
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 1.95 1.95 17:54:02
Euro/Polnish Zloty EUR/PLN 4.25 4.24 17:53:58
Euro/Swedish Krona EUR/SEK 11.27 11.26 17:54:02
Euro/Singapore Dollar EUR/SGD 1.50 1.50 17:54:01
Euro/New Turkish Lira EUR/TRY 46.96 46.94 17:54:00
Euro/South African Rand EUR/ZAR 20.77 20.76 17:54:01
US Dollar/Argentine Peso USD/ARS 1,239.00 1,238.99 17:53:50
US Dollar/Boliviano USD/BOB 7.08 6.74 17:53:09
US Dollar/Brazilian Real USD/BRL 5.41 5.41 17:54:00
US Dollar/Chilean Peso USD/CLP 933.09 931.29 17:54:00
US Dollar/Colombian Peso USD/COP 3,992.40 3,988.89 17:53:37
US Dollar/Mexican Peso USD/MXN 18.63 18.62 17:54:00
US Dollar/Peruvian Sol USD/PEN 3.55 3.54 17:53:09
US Dollar/Uruguay Peso USD/UYU 40.57 39.54 14:56:31

Currency calculator