ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
GRIFOLS-A | 10.33 | EUR | 0.235 | 2.3279 | 10.33 | 10.12 | 20/06/25 | 17:35:01 |
|
NATURGY GRP | 27.30 | EUR | 0.52 | 1.9417 | 27.30 | 26.38 | 20/06/25 | 17:35:02 |
|
BANCO SANTANDER | 6.915 | EUR | 0.12 | 1.766 | 6.976 | 6.82 | 20/06/25 | 17:35:02 |
|
IBERDROLA | 16.44 | EUR | 0.205 | 1.2627 | 16.44 | 16.18 | 20/06/25 | 17:35:02 |
|
INTL. CONS. AIR | 3.673 | EUR | 0.045 | 1.2404 | 3.723 | 3.666 | 20/06/25 | 17:35:01 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
BANCO SABADELL | 2.716 | EUR | -0.031 | -1.1285 | 2.804 | 2.716 | 20/06/25 | 17:35:02 |
|
TELEFONICA | 4.543 | EUR | -0.035 | -0.7645 | 4.611 | 4.543 | 20/06/25 | 17:35:01 |
|
LOGISTA INTEGRAL | 27.86 | EUR | -0.06 | -0.2149 | 28.16 | 27.86 | 20/06/25 | 17:35:02 |
|
LABOR. FARMAC. R | 55.05 | EUR | -0.05 | -0.0907 | 55.50 | 54.95 | 20/06/25 | 17:35:01 |
|
REPSOL | 12.81 | EUR | -0.005 | -0.039 | 12.92 | 12.675 | 20/06/25 | 17:35:01 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SABADELL | 2.716 | EUR | 48,108,796 | 2.804 | 2.716 | 20/06/25 | 17:35:02 |
BANCO SANTANDER | 6.915 | EUR | 47,419,058 | 6.976 | 6.82 | 20/06/25 | 17:35:02 |
TELEFONICA | 4.543 | EUR | 34,520,957 | 4.611 | 4.543 | 20/06/25 | 17:35:01 |
IBERDROLA | 16.44 | EUR | 25,376,779 | 16.44 | 16.18 | 20/06/25 | 17:35:02 |
UNICAJA BANCO | 1.888 | EUR | 18,641,340 | 1.908 | 1.87 | 20/06/25 | 17:35:02 |