No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
14,247.60
43.90 0.3091
06/06/25
-
IBEX 35
14,247.60
43.90 0.3091
06/06/25 - Components of the broader Spanish market
-
DAX 40
24,304.46
-19.12 -0.0786
06/06/25 -
CAC 40
7,804.87
14.60 0.1874
06/06/25
-
NIKKEI 225
37,741.61
187.12 0.50
06/06/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 14,247.60 | 43.90 | 0.3091% | 06/06/25 | 17:35:16 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 24,304.46 | -19.12 | -0.0786% | 06/06/25 | 17:50:00 |
EURONEXT 100 | 1,594.66 | 5.07 | 0.319% | 06/06/25 | 18:05:02 |
AEX | 929.93 | 4.40 | 0.4754% | 06/06/25 | 18:05:02 |
BEL 20 | 4,531.08 | 12.73 | 0.2817% | 06/06/25 | 18:05:02 |
CAC 40 | 7,804.87 | 14.60 | 0.1874% | 06/06/25 | 18:05:02 |
PSI 20 | 7,454.01 | 32.34 | 0.4358% | 06/06/25 | 18:05:02 |
SMI | 12,366.17 | 48.55 | 0.3942% | 06/06/25 | 17:31:34 |
North America | |||||
MERVAL | 2,124,156.07 | - | -0.13% | 05/06/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 37,741.61 | 187.12 | 0.50% | 06/06/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1404 | 1.1393 |
EUR/JPY | 164.9200 | 164.8800 |
EUR/GBP | 0.8440 | 0.8408 |
EUR/CHF | 0.9383 | 0.9363 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.4000 |
FED | 4.5000 |
BoE | 4.2500 |
BoJ | 0.5000 |
Euribor 1 month | 1.9640 |
Euribor 3 months | 1.9540 |
Euribor 6 months | 2.0460 |
Euribor 12 months | 2.0440 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 63.91 |
Plata | 36.18 |
ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
MERLIN PROP. | 10.76 | EUR | 0.18 | 1.7013 | 10.76 | 10.63 | 06/06/25 | 17:35:13 |
|
INDITEX | 48.13 | EUR | 0.60 | 1.2624 | 48.23 | 47.27 | 06/06/25 | 17:35:13 |
|
AENA | 242.60 | EUR | 2.60 | 1.0833 | 242.60 | 239.40 | 06/06/25 | 17:35:13 |
|
NATURGY GRP | 26.30 | EUR | 0.24 | 0.921 | 26.30 | 26.08 | 06/06/25 | 17:35:13 |
|
CAIXABANK | 7.67 | EUR | 0.06 | 0.7884 | 7.676 | 7.552 | 06/06/25 | 17:35:13 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
INDRA SISTEMAS BR-A | 35.04 | EUR | -1.24 | -3.4179 | 36.58 | 34.80 | 06/06/25 | 17:35:13 |
|
SOLARIA ENERGIA | 8.70 | EUR | -0.194 | -2.1812 | 9.16 | 8.562 | 06/06/25 | 17:35:13 |
|
ACS | 57.55 | EUR | -1.15 | -1.9591 | 58.75 | 57.55 | 06/06/25 | 17:35:13 |
|
CELLNEX TELECOM | 33.68 | EUR | -0.42 | -1.2317 | 34.35 | 33.56 | 06/06/25 | 17:35:13 |
|
ARCELORMITTAL | 26.62 | EUR | -0.21 | -0.7827 | 26.87 | 26.52 | 06/06/25 | 17:35:13 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 7.078 | EUR | 19,115,116 | 7.121 | 6.995 | 06/06/25 | 17:35:13 |
BANCO SABADELL | 2.812 | EUR | 10,166,400 | 2.838 | 2.793 | 06/06/25 | 17:35:13 |
CAIXABANK | 7.67 | EUR | 6,687,608 | 7.676 | 7.552 | 06/06/25 | 17:35:13 |
TELEFONICA | 4.689 | EUR | 4,935,031 | 4.74 | 4.683 | 06/06/25 | 17:35:13 |
BBVA | 13.24 | EUR | 4,692,368 | 13.35 | 13.16 | 06/06/25 | 17:35:13 |