ACCIONA
174.40 0.5187%
ACERINOX
10.72 0.4686%
ACS
65.50 0.0764%
AENA
25.64 0.9052%
AMADEUS IT GRP BR-A
72.20 1.3476%
ARCELORMITTAL
29.09 0.4489%
BANCO SABADELL
3.445 0.2036%
BANCO SANTANDER
8.244 0.3164%
BANKINTER
12.995 -0.3451%
BBVA
16.48 0.8259%
CAIXABANK
8.81 -0.1134%
CELLNEX TELECOM
30.50 0.8932%
CRP ACC ENER RN
23.38 0.4296%
ENAGAS
13.255 0.0755%
ENDESA
26.56 0.6061%
FERROVIAL
46.79 0.8623%
FLUIDRA
24.46 0.4105%
GRIFOLS-A
12.495 -0.4779%
IBERDROLA
16.295 0.4314%
INDITEX
43.48 0.5086%
INDRA SISTEMAS BR-A
34.20 -1.6676%
INMOB COLONIAL
5.77 -0.5172%
INTL. CONS. AIR
4.485 0.5605%
LABOR. FARMAC. R
56.40 0.5348%
LOGISTA INTEGRAL
29.00 -0.4804%
MAPFRE
3.858 0.0519%
MERLIN PROP.
12.90 -0.3091%
NATURGY GRP
27.08 0.4451%
PUIG BRANDS B
16.00 -0.2494%
REDEIA CORP
16.45 0.00%
REPSOL
13.37 0.5263%
SACYR
3.776 0.6933%
SOLARIA ENERGIA
12.14 0.7469%
TELEFONICA
4.812 0.7116%
UNICAJA BANCO
2.396 -0.7457%
  • Currency converter
  • Market changes
EUR USD GBP JPY
EUR 1 1.1700 0.8636 172.1800
USD 0.8547 1 0.7381 147.1624
GBP 1.1579 1.3548 1 199.3747
JPY 0.0058 0.0068 0.0050 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.17 1.17 06:39:08
Euro/Yen EUR/JPY 172.20 172.16 23:59:29
Euro/Pound Sterling EUR/GBP 0.87 0.86 01:01:00
Euro/Swiss Franc EUR/CHF 0.94 0.94 23:00:04
US Dollar/Yen USD/JPY 147.02 146.99 06:39:08
US Dollar/Pound Sterling USD/GBP 0.74 0.74 06:43:05
US Dollar/Swiss Franc USD/CHF 0.81 0.81 06:43:44
Euro/Australian Dollar EUR/AUD 1.80 1.80 23:05:36
Euro/Canadian Dollar EUR/CAD 1.62 1.62 06:39:34
Euro/Czech Koruna EUR/CZK 24.51 24.43 06:39:34
Euro/Danish Krone EUR/DKK 7.46 7.46 23:23:21
Euro/Hungarian Florin EUR/HUF 397.44 393.47 01:01:00
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 1.98 1.97 06:39:02
Euro/Polnish Zloty EUR/PLN 4.27 4.25 06:39:34
Euro/Swedish Krona EUR/SEK 11.19 11.16 06:39:02
Euro/Singapore Dollar EUR/SGD 1.50 1.50 01:01:00
Euro/New Turkish Lira EUR/TRY 47.82 47.74 06:39:34
Euro/South African Rand EUR/ZAR 20.62 20.56 06:39:15
US Dollar/Argentine Peso USD/ARS 1,299.47 1,295.31 06:39:08
US Dollar/Boliviano USD/BOB 7.09 6.74 06:43:05
US Dollar/Brazilian Real USD/BRL 5.40 5.40 23:02:46
US Dollar/Chilean Peso USD/CLP 964.55 961.98 06:39:08
US Dollar/Colombian Peso USD/COP 4,017.20 4,013.69 01:01:00
US Dollar/Mexican Peso USD/MXN 18.81 18.77 06:39:08
US Dollar/Peruvian Sol USD/PEN 3.56 3.56 06:43:05
US Dollar/Uruguay Peso USD/UYU 40.16 39.99 06:39:08

Currency calculator