No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
15,277.20
70.80 0.4656
15/08/25
-
IBEX 35
15,277.20
70.80 0.4656
15/08/25 - Components of the broader Spanish market
-
DAX 40
24,359.30
-18.20 -0.0747
15/08/25 -
CAC 40
7,923.45
53.11 0.6748
15/08/25
-
NIKKEI 225
43,378.31
729.05 1.71
15/08/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 15,277.20 | 70.80 | 0.4656% | 15/08/25 | 17:35:12 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 24,359.30 | -18.20 | -0.0747% | 15/08/25 | 17:50:00 |
EURONEXT 100 | 1,612.80 | 5.17 | 0.3216% | 15/08/25 | 18:05:02 |
AEX | 895.77 | -2.57 | -0.2861% | 15/08/25 | 18:05:02 |
BEL 20 | 4,774.31 | -4.82 | -0.1009% | 15/08/25 | 18:05:02 |
CAC 40 | 7,923.45 | 53.11 | 0.6748% | 15/08/25 | 18:05:02 |
PSI 20 | 7,780.46 | 57.70 | 0.7471% | 15/08/25 | 18:05:02 |
SMI | 12,074.33 | 72.72 | 0.6059% | 15/08/25 | 17:30:01 |
North America | |||||
MERVAL | 2,188,542.39 | - | -3.58% | 14/08/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 43,378.31 | 729.05 | 1.71% | 15/08/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1709 | 1.1692 |
EUR/JPY | 172.2000 | 172.1600 |
EUR/GBP | 0.8656 | 0.8616 |
EUR/CHF | 0.9448 | 0.9425 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.1500 |
FED | 4.5000 |
BoE | 4.0000 |
BoJ | 0.5000 |
Euribor 1 month | 1.8740 |
Euribor 3 months | 2.0340 |
Euribor 6 months | 2.1120 |
Euribor 12 months | 2.1160 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 72.55 |
Plata | 38.02 |
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
AMADEUS IT GRP BR-A | 72.20 | EUR | 0.96 | 1.3476 | 72.20 | 71.30 | 15/08/25 | 17:35:09 |
|
AENA | 25.64 | EUR | 0.23 | 0.9052 | 25.71 | 25.44 | 15/08/25 | 17:35:09 |
|
CELLNEX TELECOM | 30.50 | EUR | 0.27 | 0.8932 | 30.55 | 30.19 | 15/08/25 | 17:35:09 |
|
FERROVIAL | 46.79 | EUR | 0.40 | 0.8623 | 47.22 | 46.72 | 15/08/25 | 17:35:09 |
|
BBVA | 16.48 | EUR | 0.135 | 0.8259 | 16.70 | 16.445 | 15/08/25 | 17:35:09 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
INDRA SISTEMAS BR-A | 34.20 | EUR | -0.58 | -1.6676 | 34.76 | 33.74 | 15/08/25 | 17:35:09 |
|
UNICAJA BANCO | 2.396 | EUR | -0.018 | -0.7457 | 2.444 | 2.386 | 15/08/25 | 17:35:09 |
|
INMOB COLONIAL | 5.77 | EUR | -0.03 | -0.5172 | 5.85 | 5.745 | 15/08/25 | 17:35:09 |
|
LOGISTA INTEGRAL | 29.00 | EUR | -0.14 | -0.4804 | 29.26 | 28.96 | 15/08/25 | 17:35:09 |
|
GRIFOLS-A | 12.495 | EUR | -0.06 | -0.4779 | 12.695 | 12.43 | 15/08/25 | 17:35:09 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 8.244 | EUR | 18,699,214 | 8.324 | 8.22 | 15/08/25 | 17:35:09 |
BANCO SABADELL | 3.445 | EUR | 9,808,812 | 3.482 | 3.433 | 15/08/25 | 17:35:09 |
BBVA | 16.48 | EUR | 7,031,131 | 16.70 | 16.445 | 15/08/25 | 17:35:09 |
INTL. CONS. AIR | 4.485 | EUR | 6,914,242 | 4.492 | 4.426 | 15/08/25 | 17:35:09 |
TELEFONICA | 4.812 | EUR | 6,202,095 | 4.812 | 4.765 | 15/08/25 | 17:35:09 |