ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
MERLIN PROP. | 10.76 | EUR | 0.18 | 1.7013 | 10.76 | 10.63 | 06/06/25 | 17:35:13 |
|
INDITEX | 48.13 | EUR | 0.60 | 1.2624 | 48.23 | 47.27 | 06/06/25 | 17:35:13 |
|
AENA | 242.60 | EUR | 2.60 | 1.0833 | 242.60 | 239.40 | 06/06/25 | 17:35:13 |
|
NATURGY GRP | 26.30 | EUR | 0.24 | 0.921 | 26.30 | 26.08 | 06/06/25 | 17:35:13 |
|
CAIXABANK | 7.67 | EUR | 0.06 | 0.7884 | 7.676 | 7.552 | 06/06/25 | 17:35:13 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
INDRA SISTEMAS BR-A | 35.04 | EUR | -1.24 | -3.4179 | 36.58 | 34.80 | 06/06/25 | 17:35:13 |
|
SOLARIA ENERGIA | 8.70 | EUR | -0.194 | -2.1812 | 9.16 | 8.562 | 06/06/25 | 17:35:13 |
|
ACS | 57.55 | EUR | -1.15 | -1.9591 | 58.75 | 57.55 | 06/06/25 | 17:35:13 |
|
CELLNEX TELECOM | 33.68 | EUR | -0.42 | -1.2317 | 34.35 | 33.56 | 06/06/25 | 17:35:13 |
|
ARCELORMITTAL | 26.62 | EUR | -0.21 | -0.7827 | 26.87 | 26.52 | 06/06/25 | 17:35:13 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 7.078 | EUR | 19,115,116 | 7.121 | 6.995 | 06/06/25 | 17:35:13 |
BANCO SABADELL | 2.812 | EUR | 10,166,400 | 2.838 | 2.793 | 06/06/25 | 17:35:13 |
CAIXABANK | 7.67 | EUR | 6,687,608 | 7.676 | 7.552 | 06/06/25 | 17:35:13 |
TELEFONICA | 4.689 | EUR | 4,935,031 | 4.74 | 4.683 | 06/06/25 | 17:35:13 |
BBVA | 13.24 | EUR | 4,692,368 | 13.35 | 13.16 | 06/06/25 | 17:35:13 |