ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
BBVA | 16.26 | EUR | 0.235 | 1.4665 | 16.26 | 16.015 | 14/08/25 | 12:51:42 |
|
ACS | 65.15 | EUR | 0.90 | 1.4008 | 65.20 | 64.30 | 14/08/25 | 12:48:35 |
|
IBERDROLA | 16.08 | EUR | 0.195 | 1.2276 | 16.12 | 15.95 | 14/08/25 | 12:52:11 |
|
ARCELORMITTAL | 28.94 | EUR | 0.30 | 1.0475 | 29.32 | 28.74 | 14/08/25 | 12:46:03 |
|
SOLARIA ENERGIA | 12.06 | EUR | 0.12 | 1.005 | 12.25 | 12.01 | 14/08/25 | 12:50:46 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
LOGISTA INTEGRAL | 29.06 | EUR | -0.16 | -0.5476 | 29.28 | 29.02 | 14/08/25 | 12:44:40 |
|
REPSOL | 13.295 | EUR | -0.065 | -0.4865 | 13.43 | 13.28 | 14/08/25 | 12:49:18 |
|
PUIG BRANDS B | 16.05 | EUR | -0.05 | -0.3106 | 16.23 | 16.03 | 14/08/25 | 12:45:26 |
|
CRP ACC ENER RN | 23.22 | EUR | -0.04 | -0.172 | 23.40 | 23.16 | 14/08/25 | 12:43:33 |
|
ACERINOX | 10.60 | EUR | -0.01 | -0.0943 | 10.62 | 10.56 | 14/08/25 | 12:38:59 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 8.159 | EUR | 7,963,961 | 8.20 | 8.13 | 14/08/25 | 12:52:18 |
BANCO SABADELL | 3.429 | EUR | 5,269,330 | 3.45 | 3.412 | 14/08/25 | 12:51:12 |
INTL. CONS. AIR | 4.458 | EUR | 3,746,593 | 4.52 | 4.444 | 14/08/25 | 12:46:59 |
BBVA | 16.26 | EUR | 2,142,310 | 16.26 | 16.015 | 14/08/25 | 12:51:42 |
UNICAJA BANCO | 2.398 | EUR | 1,743,201 | 2.402 | 2.354 | 14/08/25 | 12:51:14 |