No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
14,035.30
3.80 0.0271
22/07/25
-
IBEX 35
14,035.30
3.80 0.0271
22/07/25 - Components of the broader Spanish market
-
DAX 40
24,105.78
-202.02 -0.8311
22/07/25 -
CAC 40
7,754.71
-43.51 -0.5579
22/07/25
-
NIKKEI 225
39,774.92
-44.19 -0.11
22/07/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 14,035.30 | 3.80 | 0.0271% | 22/07/25 | 12:10:56 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 24,105.78 | -202.02 | -0.8311% | 22/07/25 | 12:11:03 |
EURONEXT 100 | 1,575.25 | -7.20 | -0.455% | 22/07/25 | 12:11:00 |
AEX | 903.43 | -4.99 | -0.5493% | 22/07/25 | 12:11:00 |
BEL 20 | 4,526.34 | -27.74 | -0.6091% | 22/07/25 | 12:11:00 |
CAC 40 | 7,754.71 | -43.51 | -0.5579% | 22/07/25 | 12:11:00 |
PSI 20 | 7,694.64 | 22.87 | 0.2981% | 22/07/25 | 12:11:00 |
SMI | 11,874.84 | -62.05 | -0.5198% | 22/07/25 | 12:11:05 |
North America | |||||
MERVAL | 2,042,465.47 | - | -1.58% | 21/07/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 39,774.92 | -44.19 | -0.11% | 22/07/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1708 | 1.1708 |
EUR/JPY | 172.5990 | 172.5930 |
EUR/GBP | 0.8676 | 0.8676 |
EUR/CHF | 0.9332 | 0.9331 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.1500 |
FED | 4.5000 |
BoE | 4.2500 |
BoJ | 0.5000 |
Euribor 1 month | 1.8850 |
Euribor 3 months | 1.9710 |
Euribor 6 months | 2.0510 |
Euribor 12 months | 2.0780 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 67.66 |
Plata | 38.94 |
ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
SOLARIA ENERGIA | 10.96 | EUR | 0.35 | 3.2988 | 11.08 | 10.61 | 22/07/25 | 12:10:28 |
|
CRP ACC ENER RN | 25.26 | EUR | 0.38 | 1.5273 | 25.26 | 24.80 | 22/07/25 | 12:02:33 |
|
BANCO SABADELL | 2.919 | EUR | 0.031 | 1.0734 | 2.927 | 2.89 | 22/07/25 | 12:10:39 |
|
NATURGY GRP | 27.58 | EUR | 0.28 | 1.0256 | 27.64 | 27.20 | 22/07/25 | 12:04:53 |
|
ENAGAS | 13.595 | EUR | 0.12 | 0.8905 | 13.63 | 13.22 | 22/07/25 | 12:07:25 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
PUIG BRANDS B | 15.94 | EUR | -0.37 | -2.2685 | 16.37 | 15.86 | 22/07/25 | 12:10:24 |
|
ARCELORMITTAL | 28.90 | EUR | -0.29 | -0.9935 | 29.28 | 28.85 | 22/07/25 | 12:05:45 |
|
FLUIDRA | 22.04 | EUR | -0.20 | -0.8993 | 22.32 | 22.00 | 22/07/25 | 12:10:35 |
|
INTL. CONS. AIR | 4.347 | EUR | -0.036 | -0.8214 | 4.41 | 4.32 | 22/07/25 | 12:10:05 |
|
INDRA SISTEMAS BR-A | 38.88 | EUR | -0.22 | -0.5627 | 39.16 | 38.34 | 22/07/25 | 12:10:47 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SABADELL | 2.919 | EUR | 4,732,018 | 2.927 | 2.89 | 22/07/25 | 12:10:39 |
INTL. CONS. AIR | 4.347 | EUR | 2,537,249 | 4.41 | 4.32 | 22/07/25 | 12:10:05 |
BANCO SANTANDER | 7.25 | EUR | 2,365,171 | 7.279 | 7.221 | 22/07/25 | 12:10:01 |
UNICAJA BANCO | 2.018 | EUR | 1,340,645 | 2.022 | 2.004 | 22/07/25 | 12:06:59 |
SOLARIA ENERGIA | 10.96 | EUR | 1,095,252 | 11.08 | 10.61 | 22/07/25 | 12:10:28 |