ACCIONA
168.50 2.6188%
ACERINOX
10.85 0.2773%
ACS
59.50 0.7621%
AENA
23.515 -0.4024%
AMADEUS IT GRP BR-A
70.60 0.5412%
ARCELORMITTAL
29.03 -0.5481%
BANCO SABADELL
2.913 0.8657%
BANCO SANTANDER
7.228 -0.7688%
BANKINTER
11.36 0.3977%
BBVA
12.625 -0.3158%
CAIXABANK
7.53 0.40%
CELLNEX TELECOM
33.60 1.5719%
CRP ACC ENER RN
25.60 2.8939%
ENAGAS
13.56 0.6308%
ENDESA
26.40 1.1494%
FERROVIAL
45.06 -0.5737%
FLUIDRA
22.52 1.259%
GRIFOLS-A
11.76 -0.6757%
IBERDROLA
15.895 0.8886%
INDITEX
42.04 0.00%
INDRA SISTEMAS BR-A
38.40 -1.7903%
INMOB COLONIAL
6.085 1.1638%
INTL. CONS. AIR
4.27 -2.5781%
LABOR. FARMAC. R
52.90 0.7619%
LOGISTA INTEGRAL
27.44 0.4392%
MAPFRE
3.428 -0.58%
MERLIN PROP.
11.66 0.258%
NATURGY GRP
27.54 0.8791%
PUIG BRANDS B
15.94 -2.2685%
REDEIA CORP
18.01 1.123%
REPSOL
13.065 0.0766%
SACYR
3.534 0.1701%
SOLARIA ENERGIA
11.31 6.5975%
TELEFONICA
4.561 0.2638%
UNICAJA BANCO
2.014 -0.5923%
  • Currency converter
  • Market changes
EUR USD GBP JPY
EUR 1 1.1742 0.8690 171.9545
USD 0.8516 1 0.7401 146.4440
GBP 1.1507 1.3512 1 197.8763
JPY 0.0058 0.0068 0.0051 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.17 1.17 17:54:01
Euro/Yen EUR/JPY 171.96 171.95 17:54:03
Euro/Pound Sterling EUR/GBP 0.87 0.87 17:54:01
Euro/Swiss Franc EUR/CHF 0.93 0.93 17:54:01
US Dollar/Yen USD/JPY 146.44 146.43 17:54:03
US Dollar/Pound Sterling USD/GBP 0.74 0.74 17:53:39
US Dollar/Swiss Franc USD/CHF 0.79 0.79 17:54:02
Euro/Australian Dollar EUR/AUD 1.79 1.79 17:54:02
Euro/Canadian Dollar EUR/CAD 1.60 1.60 17:54:02
Euro/Czech Koruna EUR/CZK 24.66 24.58 17:53:57
Euro/Danish Krone EUR/DKK 7.47 7.46 17:54:00
Euro/Hungarian Florin EUR/HUF 399.25 398.85 17:54:02
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 1.96 1.96 17:54:02
Euro/Polnish Zloty EUR/PLN 4.26 4.24 17:54:02
Euro/Swedish Krona EUR/SEK 11.19 11.19 17:54:02
Euro/Singapore Dollar EUR/SGD 1.50 1.50 17:54:02
Euro/New Turkish Lira EUR/TRY 47.47 47.46 17:54:02
Euro/South African Rand EUR/ZAR 20.63 20.62 17:54:01
US Dollar/Argentine Peso USD/ARS 1,260.99 1,260.98 17:53:57
US Dollar/Boliviano USD/BOB 7.08 6.74 17:53:09
US Dollar/Brazilian Real USD/BRL 5.56 5.56 17:54:01
US Dollar/Chilean Peso USD/CLP 953.30 952.56 17:54:01
US Dollar/Colombian Peso USD/COP 4,063.21 4,062.46 17:54:01
US Dollar/Mexican Peso USD/MXN 18.61 18.60 17:54:01
US Dollar/Peruvian Sol USD/PEN 3.56 3.56 17:53:09
US Dollar/Uruguay Peso USD/UYU 40.87 39.84 15:32:01

Currency calculator