No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
14,041.50
10.00 0.0713
22/07/25
-
IBEX 35
14,041.50
10.00 0.0713
22/07/25 - Components of the broader Spanish market
-
DAX 40
24,041.90
-265.90 -1.0939
22/07/25 -
CAC 40
7,744.41
-53.81 -0.69
22/07/25
-
NIKKEI 225
39,774.92
-44.19 -0.11
22/07/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 14,041.50 | 10.00 | 0.0713% | 22/07/25 | 17:35:33 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 24,041.90 | -265.90 | -1.0939% | 22/07/25 | 17:50:00 |
EURONEXT 100 | 1,573.39 | -9.06 | -0.5725% | 22/07/25 | 18:05:02 |
AEX | 901.19 | -7.23 | -0.7959% | 22/07/25 | 18:05:02 |
BEL 20 | 4,547.41 | -6.67 | -0.1465% | 22/07/25 | 18:05:02 |
CAC 40 | 7,744.41 | -53.81 | -0.69% | 22/07/25 | 18:05:02 |
PSI 20 | 7,746.21 | 74.44 | 0.9703% | 22/07/25 | 18:05:02 |
SMI | 11,893.82 | -43.07 | -0.3608% | 22/07/25 | 17:31:39 |
North America | |||||
MERVAL | 2,042,465.47 | - | -1.58% | 21/07/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 39,774.92 | -44.19 | -0.11% | 22/07/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1742 | 1.1741 |
EUR/JPY | 172.0100 | 172.0000 |
EUR/GBP | 0.8689 | 0.8688 |
EUR/CHF | 0.9314 | 0.9313 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.1500 |
FED | 4.5000 |
BoE | 4.2500 |
BoJ | 0.5000 |
Euribor 1 month | 1.8850 |
Euribor 3 months | 1.9710 |
Euribor 6 months | 2.0510 |
Euribor 12 months | 2.0780 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 67.66 |
Plata | 38.94 |
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
SOLARIA ENERGIA | 11.31 | EUR | 0.70 | 6.5975 | 11.365 | 10.61 | 22/07/25 | 17:35:29 |
|
CRP ACC ENER RN | 25.60 | EUR | 0.72 | 2.8939 | 25.64 | 24.80 | 22/07/25 | 17:35:29 |
|
ACCIONA | 168.50 | EUR | 4.30 | 2.6188 | 168.50 | 162.50 | 22/07/25 | 17:35:29 |
|
CELLNEX TELECOM | 33.60 | EUR | 0.52 | 1.5719 | 33.61 | 32.92 | 22/07/25 | 17:35:29 |
|
FLUIDRA | 22.52 | EUR | 0.28 | 1.259 | 22.52 | 21.90 | 22/07/25 | 17:35:29 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
INTL. CONS. AIR | 4.27 | EUR | -0.113 | -2.5781 | 4.41 | 4.215 | 22/07/25 | 17:35:29 |
|
PUIG BRANDS B | 15.94 | EUR | -0.37 | -2.2685 | 16.37 | 15.85 | 22/07/25 | 17:35:29 |
|
INDRA SISTEMAS BR-A | 38.40 | EUR | -0.70 | -1.7903 | 39.16 | 38.10 | 22/07/25 | 17:35:29 |
|
BANCO SANTANDER | 7.228 | EUR | -0.056 | -0.7688 | 7.279 | 7.144 | 22/07/25 | 17:35:29 |
|
GRIFOLS-A | 11.76 | EUR | -0.08 | -0.6757 | 11.94 | 11.745 | 22/07/25 | 17:35:29 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 7.228 | EUR | 14,242,774 | 7.279 | 7.144 | 22/07/25 | 17:35:29 |
BANCO SABADELL | 2.913 | EUR | 13,220,224 | 2.927 | 2.89 | 22/07/25 | 17:35:29 |
INTL. CONS. AIR | 4.27 | EUR | 11,476,016 | 4.41 | 4.215 | 22/07/25 | 17:35:29 |
CAIXABANK | 7.53 | EUR | 6,290,836 | 7.538 | 7.428 | 22/07/25 | 17:35:29 |
IBERDROLA | 15.895 | EUR | 5,138,650 | 15.895 | 15.715 | 22/07/25 | 17:35:29 |