ranking
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
ACERINOX | 11.28 | EUR | 0.31 | 2.8259 | 11.33 | 11.00 | 26/09/25 | 17:35:24 |
|
ARCELORMITTAL | 31.43 | EUR | 0.79 | 2.5783 | 32.15 | 31.00 | 26/09/25 | 17:35:24 |
|
BANKINTER | 13.285 | EUR | 0.305 | 2.3498 | 13.29 | 13.025 | 26/09/25 | 17:35:24 |
|
UNICAJA BANCO | 2.314 | EUR | 0.052 | 2.2989 | 2.314 | 2.268 | 26/09/25 | 17:35:24 |
|
BANCO SABADELL | 3.337 | EUR | 0.074 | 2.2679 | 3.337 | 3.253 | 26/09/25 | 17:35:24 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
SOLARIA ENERGIA | 10.375 | EUR | -0.255 | -2.3989 | 10.65 | 10.31 | 26/09/25 | 17:35:24 |
|
AENA | 22.95 | EUR | -0.28 | -1.2053 | 23.02 | 22.60 | 26/09/25 | 17:35:24 |
|
LABOR. FARMAC. R | 56.05 | EUR | -0.55 | -0.9717 | 56.45 | 55.70 | 26/09/25 | 17:35:24 |
|
REDEIA CORP | 16.36 | EUR | -0.06 | -0.3654 | 16.48 | 16.33 | 26/09/25 | 17:35:24 |
|
PUIG BRANDS B | 14.00 | EUR | -0.05 | -0.3559 | 14.12 | 13.98 | 26/09/25 | 17:35:24 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 8.85 | EUR | 20,894,654 | 8.88 | 8.72 | 26/09/25 | 17:35:24 |
BANCO SABADELL | 3.337 | EUR | 12,365,352 | 3.337 | 3.253 | 26/09/25 | 17:35:24 |
BBVA | 16.465 | EUR | 6,729,503 | 16.48 | 16.13 | 26/09/25 | 17:35:24 |
IBERDROLA | 15.965 | EUR | 6,355,728 | 16.05 | 15.78 | 26/09/25 | 17:35:24 |
UNICAJA BANCO | 2.314 | EUR | 5,838,650 | 2.314 | 2.268 | 26/09/25 | 17:35:24 |