No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
- 
						IBEX 35
 16,052.60
 12.30 0.0767
 31/10/25
- 
											IBEX 35
						
 16,052.60
 12.30 0.0767
 31/10/25
- Components of the broader Spanish market
- 
					DAX 40
 24,056.39
 -62.50 -0.2591
 31/10/25
- 
					CAC 40
 8,144.43
 -12.86 -0.1577
 31/10/25
- 
					NIKKEI 225
 52,411.34
 1,085.73 2.12
 31/10/25
Indices
| Name | Last | Variation | Var. (%) | Date | Time | 
|---|---|---|---|---|---|
| Spain | |||||
| IBEX 35 | 16,052.60 | 12.30 | 0.0767% | 31/10/25 | 13:25:04 | 
| COMPONENTS OF THE BROADER SPANISH MARKET | |||||
| Europe | |||||
| ACCIONES EUROPA | - | - | -% | ||
| DAX 40 | 24,056.39 | -62.50 | -0.2591% | 31/10/25 | 13:24:17 | 
| EURONEXT 100 | 1,713.78 | -2.66 | -0.155% | 31/10/25 | 13:23:15 | 
| AEX | 975.19 | -6.42 | -0.654% | 31/10/25 | 13:23:15 | 
| BEL 20 | 4,933.93 | -7.80 | -0.1578% | 31/10/25 | 13:23:15 | 
| CAC 40 | 8,144.43 | -12.86 | -0.1577% | 31/10/25 | 13:24:45 | 
| PSI 20 | 8,452.08 | 5.62 | 0.0664% | 31/10/25 | 13:23:15 | 
| SMI | 12,267.38 | -42.25 | -0.3432% | 31/10/25 | 13:24:18 | 
| North America | |||||
| MERVAL | 2,793,519.41 | - | -0.30% | 30/10/25 | 00:00:00 | 
| Asia | |||||
| NIKKEI 225 | 52,411.34 | 1,085.73 | 2.12% | 31/10/25 | 07:30:01 | 
Currencies
| Name | Purchase | Sale | 
|---|---|---|
| EUR/USD | 1.1559 | 1.1558 | 
| EUR/JPY | 177.9680 | 177.9550 | 
| EUR/GBP | 0.8813 | 0.8813 | 
| EUR/CHF | 0.9288 | 0.9288 | 
Interest rates
| Name | Interest rates | 
|---|---|
| BCE | 2.1500 | 
| FED | 4.0000 | 
| BoE | 4.0000 | 
| BoJ | 0.5000 | 
| Euribor 1 month | 1.9110 | 
| Euribor 3 months | 2.0500 | 
| Euribor 6 months | 2.1270 | 
| Euribor 12 months | 2.1860 | 
commodities
| Last | |
|---|---|
| Oro - London gold ounce | 2,868.25 | 
| Paladio | 0.00 | 
| Petroleo brent spot | 67.04 | 
| Plata | 49.00 | 
ranking
    INDICES    
Highest gains
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| PUIG BRANDS B | 14.90 | EUR | 1.28 | 9.3979 | 14.96 | 14.43 | 31/10/25 | 13:24:12 |  | 
| BBVA | 17.55 | EUR | 0.27 | 1.5625 | 17.70 | 17.255 | 31/10/25 | 13:25:01 |  | 
| SOLARIA ENERGIA | 15.175 | EUR | 0.175 | 1.1667 | 15.43 | 15.05 | 31/10/25 | 13:23:57 |  | 
| CAIXABANK | 9.102 | EUR | 0.066 | 0.7304 | 9.23 | 8.828 | 31/10/25 | 13:24:49 |  | 
| IBERDROLA | 17.68 | EUR | 0.12 | 0.6834 | 17.70 | 17.525 | 31/10/25 | 13:24:50 |  | 
Highest losses
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| INDRA SISTEMAS BR-A | 47.24 | EUR | -1.96 | -3.9837 | 49.52 | 46.94 | 31/10/25 | 13:25:04 |  | 
| ACERINOX | 11.16 | EUR | -0.35 | -3.0408 | 11.42 | 11.12 | 31/10/25 | 13:24:31 |  | 
| MAPFRE | 3.94 | EUR | -0.094 | -2.3302 | 4.09 | 3.90 | 31/10/25 | 13:23:33 |  | 
| TELEFONICA | 4.368 | EUR | -0.10 | -2.2381 | 4.56 | 4.349 | 31/10/25 | 13:24:58 |  | 
| REDEIA CORP | 15.91 | EUR | -0.35 | -2.1525 | 16.22 | 15.90 | 31/10/25 | 13:24:55 |  | 
Highest volume
| Name | Last | Currency | Volume | High | Low | Date | Time | 
|---|---|---|---|---|---|---|---|
| UNICAJA BANCO | 2.312 | EUR | 11,461,331 | 2.45 | 2.272 | 31/10/25 | 13:23:54 | 
| TELEFONICA | 4.368 | EUR | 8,585,420 | 4.56 | 4.349 | 31/10/25 | 13:24:58 | 
| BANCO SANTANDER | 8.781 | EUR | 6,346,184 | 8.854 | 8.72 | 31/10/25 | 13:24:52 | 
| CAIXABANK | 9.102 | EUR | 3,963,071 | 9.23 | 8.828 | 31/10/25 | 13:24:49 | 
| BBVA | 17.55 | EUR | 3,496,733 | 17.70 | 17.255 | 31/10/25 | 13:25:01 | 
