ACCIONA
194.50 0.1545%
ACERINOX
11.51 -1.8755%
ACS
72.60 0.1379%
AENA
23.81 2.9399%
AMADEUS IT GRP BR-A
66.50 0.4228%
ARCELORMITTAL
33.43 -0.5356%
BANCO SABADELL
3.206 -0.1868%
BANCO SANTANDER
8.75 -1.2972%
BANKINTER
13.02 -0.2681%
BBVA
17.28 -1.7065%
CAIXABANK
9.036 -0.1768%
CELLNEX TELECOM
27.34 -2.8774%
COLONIAL SFL
5.51 -0.3617%
CRP ACC ENER RN
24.16 -0.4122%
ENAGAS
14.095 0.8226%
ENDESA
31.24 1.759%
FERROVIAL
54.26 1.6105%
FLUIDRA
25.28 9.4372%
GRIFOLS-A
11.355 -0.6127%
IBERDROLA
17.56 -0.3971%
INDITEX
47.87 -1.0542%
INDRA SISTEMAS BR-A
49.20 -1.5212%
INTL. CONS. AIR
4.71 1.6839%
LABOR. FARMAC. R
62.00 -1.9763%
LOGISTA INTEGRAL
28.94 0.6959%
MAPFRE
4.034 0.3982%
MERLIN PROP.
13.57 -0.2206%
NATURGY GRP
26.42 -0.602%
PUIG BRANDS B
13.62 0.2946%
REDEIA CORP
16.26 -0.1842%
REPSOL
15.995 0.5343%
SACYR
3.91 0.00%
SOLARIA ENERGIA
15.00 -0.9901%
TELEFONICA
4.468 -0.689%
UNICAJA BANCO
2.35 0.256%
  • Currency converter
  • Market changes
EUR USD GBP JPY
EUR 1 1.1568 0.8798 178.1945
USD 0.8645 1 0.7605 154.0409
GBP 1.1366 1.3148 1 202.5398
JPY 0.0056 0.0065 0.0049 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.16 1.16 06:22:00
Euro/Yen EUR/JPY 178.20 178.19 06:22:01
Euro/Pound Sterling EUR/GBP 0.88 0.88 06:22:00
Euro/Swiss Franc EUR/CHF 0.93 0.93 06:22:00
US Dollar/Yen USD/JPY 154.03 154.02 06:22:01
US Dollar/Pound Sterling USD/GBP 0.76 0.76 06:21:07
US Dollar/Swiss Franc USD/CHF 0.80 0.80 06:22:00
Euro/Australian Dollar EUR/AUD 1.77 1.77 06:22:00
Euro/Canadian Dollar EUR/CAD 1.62 1.62 06:22:01
Euro/Czech Koruna EUR/CZK 24.39 24.29 06:22:00
Euro/Danish Krone EUR/DKK 7.47 7.47 06:22:03
Euro/Hungarian Florin EUR/HUF 388.60 388.20 06:22:00
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 2.02 2.02 06:22:01
Euro/Polnish Zloty EUR/PLN 4.25 4.24 06:22:01
Euro/Swedish Krona EUR/SEK 10.93 10.92 06:22:00
Euro/Singapore Dollar EUR/SGD 1.50 1.50 06:22:00
Euro/New Turkish Lira EUR/TRY 48.64 48.62 06:22:00
Euro/South African Rand EUR/ZAR 20.02 20.01 06:22:02
US Dollar/Argentine Peso USD/ARS 1,439.51 1,439.50 06:21:33
US Dollar/Boliviano USD/BOB 7.09 6.75 06:21:07
US Dollar/Brazilian Real USD/BRL 5.38 5.38 03:10:10
US Dollar/Chilean Peso USD/CLP 942.77 941.97 01:00:14
US Dollar/Colombian Peso USD/COP 3,861.72 3,856.57 04:58:30
US Dollar/Mexican Peso USD/MXN 18.54 18.54 06:22:01
US Dollar/Peruvian Sol USD/PEN 3.39 3.39 06:21:07
US Dollar/Uruguay Peso USD/UYU 40.23 39.73 03:23:59

Currency calculator