Fundamental analysis
        Indexes        
    
        IBEX 35         
    
    - 16,040.30
- -109.80
- -0.6799 %
30/10/25 - 17:35:32
    Index price
| Last | 16,040.30 | 
| Previous | 16,040.30 | 
| High | 16,117.70 | 
| Low | 15,890.30 | 
| Variation | -109.80 | 
| Var. (%) | -0.6799% | 
| 52-week high | 16,210.50 | 
| 52-week low | 11,295.00 | 
| Current year high | 16,210.50 | 
| Current year low | 11,456.20 | 
List of components
| Name | PER | M. capitalization | Net dividend | Price target | 
|---|---|---|---|---|
| ACCIONA | 13.77 | 10,488,592,053.60 | 281.37 | 161.67 | 
| ACERINOX SA | 25.71 | 2,849,903,290.53 | 261.16 | 13.71 | 
| ACS. | 22.37 | 19,559,850,768.00 | 0.00 | 61.00 | 
| AMADEUS IT GROUP CL.A | 21.87 | 29,507,697,927.50 | 129.10 | 76.42 | 
| ARCELORMITTAL | 9.15 | 28,355,924,919.00 | 60.16 | 32.67 | 
| BANCO DE SABADELL | 9.20 | 15,975,295,187.76 | 621.48 | 3.42 | 
| BANCO SANTANDER | 9.53 | 128,906,917,721.52 | 268.21 | 8.92 | 
| BANKINTER | 11.42 | 11,622,339,371.22 | 426.22 | 13.35 | 
| BCO BILBAO VIZCAYA ARGENTARIA | 9.59 | 99,128,509,998.00 | 429.41 | 17.58 | 
| CAIXABANK | 11.21 | 64,407,789,995.04 | 322.23 | 9.09 | 
| CELLNEX TELECOM | -1,497.68 | 19,180,806,431.25 | 5.97 | 40.99 | 
| COLONIAL SFL SOCIMI SA | 15.96 | 3,437,848,884.76 | 533.81 | 6.95 | 
| CORPORACION ACCIONA ENERGIAS R | 10.80 | 7,599,426,822.00 | 184.18 | 22.99 | 
| ENAGAS | 13.74 | 3,662,621,234.52 | 0.63 | 15.15 | 
| ENDESA | 14.93 | 32,514,277,513.07 | 282.84 | 26.60 | 
| FLUIDRA | 18.94 | 4,438,181,517.00 | 127.77 | 25.75 | 
| GRIFOLS CL.A | 14.50 | 4,836,573,207.30 | 131.93 | 16.43 | 
| IBERDROLA | 17.98 | 116,921,479,097.50 | 2.90 | 16.88 | 
| INDITEX | 0.00 | 148,539,634,320.00 | 345.75 | 50.80 | 
| INDRA SISTEMAS | 21.57 | 8,656,065,698.00 | 56.82 | 42.90 | 
| INTL CONSOLIDATED AIRLINES GRP | 5.89 | 22,819,074,885.90 | 104.94 | 4.78 | 
| LABORATORIOS FARMACEUTICOS ROV | 26.12 | 3,161,246,515.40 | 145.32 | 79.90 | 
| LOGISTA INTEGRAL SA | 12.10 | 3,815,235,000.00 | 717.23 | 31.36 | 
| MAPFRE | 10.81 | 12,349,008,624.73 | 241.38 | 3.33 | 
| MERLIN PROPERTIES SOCIMI | 24.78 | 7,491,903,907.71 | 159.77 | 14.49 | 
| NATURGY ENERGY GROUP SA | 12.94 | 25,500,842,966.30 | 642.48 | 26.91 | 
| REDEIA CORPORACION S.A. | 18.02 | 8,781,728,400.00 | 356.51 | 18.15 | 
| REPSOL | 6.59 | 17,828,281,676.40 | 337.95 | 15.12 | 
| SACYR SA | 19.86 | 3,107,745,412.20 | 0.00 | 4.31 | 
| SOLARIA ENERGIA Y MEDIO AMBIEN | 15.66 | 1,836,777,877.20 | 0.00 | 13.25 | 
| TELEFONICA | 16.93 | 25,232,218,915.30 | 648.93 | 4.41 | 
| UNICAJA BANCO | 9.91 | 6,048,013,868.74 | 595.77 | 2.34 | 
