No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
- 
						IBEX 35
 16,040.30
 -109.80 -0.6799
 30/10/25
- 
											IBEX 35
						
 16,040.30
 -109.80 -0.6799
 30/10/25
- Components of the broader Spanish market
- 
					DAX 40
 24,118.89
 -5.32 -0.0221
 30/10/25
- 
					CAC 40
 8,157.29
 -43.59 -0.5315
 30/10/25
- 
					NIKKEI 225
 51,325.61
 17.96 0.04
 30/10/25
Indices
| Name | Last | Variation | Var. (%) | Date | Time | 
|---|---|---|---|---|---|
| Spain | |||||
| IBEX 35 | 16,040.30 | -109.80 | -0.6799% | 30/10/25 | 17:35:32 | 
| COMPONENTS OF THE BROADER SPANISH MARKET | |||||
| Europe | |||||
| ACCIONES EUROPA | - | - | -% | ||
| DAX 40 | 24,118.89 | -5.32 | -0.0221% | 30/10/25 | 17:50:00 | 
| EURONEXT 100 | 1,716.44 | -3.04 | -0.1768% | 30/10/25 | 18:05:02 | 
| AEX | 981.61 | 6.26 | 0.6418% | 30/10/25 | 18:05:02 | 
| BEL 20 | 4,941.73 | -30.46 | -0.6126% | 30/10/25 | 18:05:02 | 
| CAC 40 | 8,157.29 | -43.59 | -0.5315% | 30/10/25 | 18:05:02 | 
| PSI 20 | 8,446.47 | 60.93 | 0.7265% | 30/10/25 | 18:05:02 | 
| SMI | 12,309.63 | -4.47 | -0.0363% | 30/10/25 | 17:30:49 | 
| North America | |||||
| MERVAL | 2,793,519.41 | - | -0.30% | 30/10/25 | 00:00:00 | 
| Asia | |||||
| NIKKEI 225 | 51,325.61 | 17.96 | 0.04% | 30/10/25 | 07:30:01 | 
Currencies
| Name | Purchase | Sale | 
|---|---|---|
| EUR/USD | 1.1570 | 1.1568 | 
| EUR/JPY | 178.0200 | 177.9800 | 
| EUR/GBP | 0.8797 | 0.8796 | 
| EUR/CHF | 0.9275 | 0.9274 | 
Interest rates
| Name | Interest rates | 
|---|---|
| BCE | 2.1500 | 
| FED | 4.0000 | 
| BoE | 4.0000 | 
| BoJ | 0.5000 | 
| Euribor 1 month | 1.8930 | 
| Euribor 3 months | 2.0660 | 
| Euribor 6 months | 2.1230 | 
| Euribor 12 months | 2.1850 | 
commodities
| Last | |
|---|---|
| Oro - London gold ounce | 2,868.25 | 
| Paladio | 0.00 | 
| Petroleo brent spot | 67.04 | 
| Plata | 47.81 | 
    INDICES    
Highest gains
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| FLUIDRA | 25.28 | EUR | 2.18 | 9.4372 | 25.28 | 22.62 | 30/10/25 | 17:35:28 |  | 
| AENA | 23.81 | EUR | 0.68 | 2.9399 | 23.81 | 23.09 | 30/10/25 | 17:35:28 |  | 
| ENDESA | 31.24 | EUR | 0.54 | 1.759 | 31.33 | 30.62 | 30/10/25 | 17:35:28 |  | 
| INTL. CONS. AIR | 4.71 | EUR | 0.078 | 1.6839 | 4.71 | 4.59 | 30/10/25 | 17:35:28 |  | 
| FERROVIAL | 54.26 | EUR | 0.86 | 1.6105 | 54.78 | 53.68 | 30/10/25 | 17:35:28 |  | 
Highest losses
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| CELLNEX TELECOM | 27.34 | EUR | -0.81 | -2.8774 | 28.17 | 27.16 | 30/10/25 | 17:35:28 |  | 
| LABOR. FARMAC. R | 62.00 | EUR | -1.25 | -1.9763 | 63.05 | 61.30 | 30/10/25 | 17:35:28 |  | 
| ACERINOX | 11.51 | EUR | -0.22 | -1.8755 | 11.82 | 11.44 | 30/10/25 | 17:35:28 |  | 
| BBVA | 17.28 | EUR | -0.30 | -1.7065 | 17.41 | 17.05 | 30/10/25 | 17:35:28 |  | 
| INDRA SISTEMAS BR-A | 49.20 | EUR | -0.76 | -1.5212 | 50.45 | 47.16 | 30/10/25 | 17:35:28 |  | 
Highest volume
| Name | Last | Currency | Volume | High | Low | Date | Time | 
|---|---|---|---|---|---|---|---|
| BANCO SANTANDER | 8.75 | EUR | 25,568,101 | 8.958 | 8.605 | 30/10/25 | 17:35:28 | 
| BBVA | 17.28 | EUR | 10,560,712 | 17.41 | 17.05 | 30/10/25 | 17:35:28 | 
| BANCO SABADELL | 3.206 | EUR | 9,209,779 | 3.218 | 3.176 | 30/10/25 | 17:35:28 | 
| TELEFONICA | 4.468 | EUR | 7,402,453 | 4.516 | 4.414 | 30/10/25 | 17:35:28 | 
| CAIXABANK | 9.036 | EUR | 6,352,832 | 9.14 | 8.93 | 30/10/25 | 17:35:28 | 
