- Fixings
- Long-term interest rate
| Name | Last | Variation | Var. (%) | Date | 
|---|---|---|---|---|
| BCE | 2.15 | -0.25 | -10.42 % | 11/06/25 | 
| FED | 4.00 | -0.25 | -5.88 % | 29/10/25 | 
| BoE | 4.00 | 0.00 | 0.00 % | 18/09/25 | 
| BoJ | 0.50 | 0.00 | 0.00 % | 31/07/25 | 
| Name | Last | Variation | Var. (%) | Date | 
|---|---|---|---|---|
| Euribor 1 month | 1.89 | -0.00 | -0.11 % | 29/10/25 | 
| Euribor 3 months | 2.07 | -0.01 | -0.39 % | 29/10/25 | 
| Euribor 6 months | 2.12 | -0.00 | -0.14 % | 29/10/25 | 
| Euribor 12 months | 2.19 | -0.01 | -0.46 % | 29/10/25 | 
| Name | Last | Variation | Var. (%) | Date | 
|---|---|---|---|---|
| US Benchmark 5 years | 3.75 | 0.08 | 2.30 % | 30/10/25 | 
| US Benchmark 10 years | 4.11 | 0.10 | 2.56 % | 30/10/25 | 
| US Benchmark 30 years | 4.57 | 0.01 | 0.30 % | 29/10/25 | 
| Germany Benchmark 5 years | 2.19 | 0.02 | 0.71 % | 30/10/25 | 
| Germany Benchmark 10 years | 2.64 | 0.02 | 0.66 % | 30/10/25 | 
| Germany Benchmark 30 years | 2.96 | -0.05 | -1.53 % | 21/12/12 | 
