ranking
    INDICES    
Highest gains
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| FLUIDRA | 25.28 | EUR | 2.18 | 9.4372 | 25.28 | 22.62 | 30/10/25 | 17:35:28 |  | 
| AENA | 23.81 | EUR | 0.68 | 2.9399 | 23.81 | 23.09 | 30/10/25 | 17:35:28 |  | 
| ENDESA | 31.24 | EUR | 0.54 | 1.759 | 31.33 | 30.62 | 30/10/25 | 17:35:28 |  | 
| INTL. CONS. AIR | 4.71 | EUR | 0.078 | 1.6839 | 4.71 | 4.59 | 30/10/25 | 17:35:28 |  | 
| FERROVIAL | 54.26 | EUR | 0.86 | 1.6105 | 54.78 | 53.68 | 30/10/25 | 17:35:28 |  | 
Highest losses
| Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| CELLNEX TELECOM | 27.34 | EUR | -0.81 | -2.8774 | 28.17 | 27.16 | 30/10/25 | 17:35:28 |  | 
| LABOR. FARMAC. R | 62.00 | EUR | -1.25 | -1.9763 | 63.05 | 61.30 | 30/10/25 | 17:35:28 |  | 
| ACERINOX | 11.51 | EUR | -0.22 | -1.8755 | 11.82 | 11.44 | 30/10/25 | 17:35:28 |  | 
| BBVA | 17.28 | EUR | -0.30 | -1.7065 | 17.41 | 17.05 | 30/10/25 | 17:35:28 |  | 
| INDRA SISTEMAS BR-A | 49.20 | EUR | -0.76 | -1.5212 | 50.45 | 47.16 | 30/10/25 | 17:35:28 |  | 
Highest volume
| Name | Last | Currency | Volume | High | Low | Date | Time | 
|---|---|---|---|---|---|---|---|
| BANCO SANTANDER | 8.75 | EUR | 25,568,101 | 8.958 | 8.605 | 30/10/25 | 17:35:28 | 
| BBVA | 17.28 | EUR | 10,560,712 | 17.41 | 17.05 | 30/10/25 | 17:35:28 | 
| BANCO SABADELL | 3.206 | EUR | 9,209,779 | 3.218 | 3.176 | 30/10/25 | 17:35:28 | 
| TELEFONICA | 4.468 | EUR | 7,402,453 | 4.516 | 4.414 | 30/10/25 | 17:35:28 | 
| CAIXABANK | 9.036 | EUR | 6,352,832 | 9.14 | 8.93 | 30/10/25 | 17:35:28 | 
