ACCIONA
169.90 0.5325%
ACERINOX
11.28 2.8259%
ACS
66.75 1.6756%
AENA
22.95 -1.2053%
AMADEUS IT GRP BR-A
65.88 1.2915%
ARCELORMITTAL
31.43 2.5783%
BANCO SABADELL
3.337 2.2679%
BANCO SANTANDER
8.85 1.619%
BANKINTER
13.285 2.3498%
BBVA
16.465 2.2353%
CAIXABANK
8.926 1.5703%
CELLNEX TELECOM
28.68 1.4503%
CRP ACC ENER RN
22.12 -0.2705%
ENAGAS
13.22 0.4941%
ENDESA
26.78 0.4878%
FERROVIAL
48.24 0.50%
FLUIDRA
22.48 0.00%
GRIFOLS-A
12.04 0.4589%
IBERDROLA
15.965 1.1403%
INDITEX
45.31 1.866%
INDRA SISTEMAS BR-A
39.04 -0.0512%
INMOB COLONIAL
5.505 1.0092%
INTL. CONS. AIR
4.38 0.1372%
LABOR. FARMAC. R
56.05 -0.9717%
LOGISTA INTEGRAL
28.62 1.0593%
MAPFRE
3.976 2.0534%
MERLIN PROP.
12.75 1.0301%
NATURGY GRP
26.84 0.299%
PUIG BRANDS B
14.00 -0.3559%
REDEIA CORP
16.36 -0.3654%
REPSOL
15.645 0.8379%
SACYR
3.48 -0.2865%
SOLARIA ENERGIA
10.375 -2.3989%
TELEFONICA
4.366 0.3447%
UNICAJA BANCO
2.314 2.2989%
  • Currency converter
  • Market changes
EUR USD GBP JPY
EUR 1 1.1704 0.8723 175.0000
USD 0.8544 1 0.7453 149.5215
GBP 1.1464 1.3417 1 200.6191
JPY 0.0057 0.0067 0.0050 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.17 1.17 23:22:08
Euro/Yen EUR/JPY 175.02 174.98 23:59:14
Euro/Pound Sterling EUR/GBP 0.88 0.87 23:41:59
Euro/Swiss Franc EUR/CHF 0.94 0.93 23:00:01
US Dollar/Yen USD/JPY 149.52 149.50 23:41:59
US Dollar/Pound Sterling USD/GBP 0.75 0.75 23:53:59
US Dollar/Swiss Franc USD/CHF 0.80 0.80 23:59:00
Euro/Australian Dollar EUR/AUD 1.79 1.79 23:17:38
Euro/Canadian Dollar EUR/CAD 1.63 1.63 23:32:40
Euro/Czech Koruna EUR/CZK 24.34 24.26 23:22:08
Euro/Danish Krone EUR/DKK 7.47 7.47 23:17:05
Euro/Hungarian Florin EUR/HUF 391.69 390.01 23:41:59
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 2.03 2.03 23:22:06
Euro/Polnish Zloty EUR/PLN 4.28 4.26 23:23:08
Euro/Swedish Krona EUR/SEK 11.03 11.00 23:22:06
Euro/Singapore Dollar EUR/SGD 1.51 1.51 23:41:59
Euro/New Turkish Lira EUR/TRY 48.59 48.38 23:59:08
Euro/South African Rand EUR/ZAR 20.45 20.34 23:50:20
US Dollar/Argentine Peso USD/ARS 1,335.26 1,335.24 23:41:59
US Dollar/Boliviano USD/BOB 7.07 6.73 23:53:59
US Dollar/Brazilian Real USD/BRL 5.35 5.34 23:30:10
US Dollar/Chilean Peso USD/CLP 960.52 959.46 23:00:11
US Dollar/Colombian Peso USD/COP 3,903.98 3,900.27 23:41:59
US Dollar/Mexican Peso USD/MXN 18.38 18.34 23:41:59
US Dollar/Peruvian Sol USD/PEN 3.50 3.49 23:53:59
US Dollar/Uruguay Peso USD/UYU 40.36 39.33 23:41:59

Currency calculator