ACCIONA
169.90 0.5325%
ACERINOX
11.28 2.8259%
ACS
66.75 1.6756%
AENA
22.95 -1.2053%
AMADEUS IT GRP BR-A
65.88 1.2915%
ARCELORMITTAL
31.43 2.5783%
BANCO SABADELL
3.337 2.2679%
BANCO SANTANDER
8.85 1.619%
BANKINTER
13.285 2.3498%
BBVA
16.465 2.2353%
CAIXABANK
8.926 1.5703%
CELLNEX TELECOM
28.68 1.4503%
CRP ACC ENER RN
22.12 -0.2705%
ENAGAS
13.22 0.4941%
ENDESA
26.78 0.4878%
FERROVIAL
48.24 0.50%
FLUIDRA
22.48 0.00%
GRIFOLS-A
12.04 0.4589%
IBERDROLA
15.965 1.1403%
INDITEX
45.31 1.866%
INDRA SISTEMAS BR-A
39.04 -0.0512%
INMOB COLONIAL
5.505 1.0092%
INTL. CONS. AIR
4.38 0.1372%
LABOR. FARMAC. R
56.05 -0.9717%
LOGISTA INTEGRAL
28.62 1.0593%
MAPFRE
3.976 2.0534%
MERLIN PROP.
12.75 1.0301%
NATURGY GRP
26.84 0.299%
PUIG BRANDS B
14.00 -0.3559%
REDEIA CORP
16.36 -0.3654%
REPSOL
15.645 0.8379%
SACYR
3.48 -0.2865%
SOLARIA ENERGIA
10.375 -2.3989%
TELEFONICA
4.366 0.3447%
UNICAJA BANCO
2.314 2.2989%
  • Currency converter
  • Market changes
EUR USD GBP JPY
EUR 1 1.1701 0.8729 174.9800
USD 0.8546 1 0.7460 149.5428
GBP 1.1456 1.3405 1 200.4582
JPY 0.0057 0.0067 0.0050 1
Name Symbol Supply Demand Time
Euro/US Dollar EUR/USD 1.17 1.17 22:34:00
Euro/Yen EUR/JPY 175.00 174.96 22:34:01
Euro/Pound Sterling EUR/GBP 0.87 0.87 22:33:57
Euro/Swiss Franc EUR/CHF 0.93 0.93 22:34:00
US Dollar/Yen USD/JPY 149.56 149.54 22:34:01
US Dollar/Pound Sterling USD/GBP 0.75 0.75 22:33:47
US Dollar/Swiss Franc USD/CHF 0.80 0.80 22:34:01
Euro/Australian Dollar EUR/AUD 1.79 1.79 22:34:01
Euro/Canadian Dollar EUR/CAD 1.63 1.63 22:34:02
Euro/Czech Koruna EUR/CZK 24.32 24.24 22:34:00
Euro/Danish Krone EUR/DKK 7.46 7.46 22:34:00
Euro/Hungarian Florin EUR/HUF 391.19 390.79 22:33:59
Euro/Lithuanian Litas EUR/LTL - -
Euro/Latvian Lats EUR/LVL - -
Euro/Maltese Lira EUR/MTL 0.44 0.43
Euro/New Zealand Dollar EUR/NZD 2.03 2.03 22:34:02
Euro/Polnish Zloty EUR/PLN 4.28 4.26 22:34:00
Euro/Swedish Krona EUR/SEK 11.01 11.01 22:34:02
Euro/Singapore Dollar EUR/SGD 1.51 1.51 22:34:01
Euro/New Turkish Lira EUR/TRY 48.80 48.58 22:34:00
Euro/South African Rand EUR/ZAR 20.30 20.29 22:34:03
US Dollar/Argentine Peso USD/ARS 1,329.64 1,329.63 22:33:47
US Dollar/Boliviano USD/BOB 7.07 6.73 22:33:07
US Dollar/Brazilian Real USD/BRL 5.34 5.34 22:33:42
US Dollar/Chilean Peso USD/CLP 960.94 960.06 22:30:13
US Dollar/Colombian Peso USD/COP 3,903.38 3,899.04 22:26:07
US Dollar/Mexican Peso USD/MXN 18.37 18.36 22:34:00
US Dollar/Peruvian Sol USD/PEN 3.50 3.49 22:33:07
US Dollar/Uruguay Peso USD/UYU 39.94 39.77 22:28:33

Currency calculator