No results.
- Overview
- Spain
- Europe
- North America
- South America
- Asia
-
IBEX 35
15,350.40
196.70 1.298
26/09/25
-
IBEX 35
15,350.40
196.70 1.298
26/09/25 - Components of the broader Spanish market
-
DAX 40
23,739.47
204.64 0.8695
26/09/25 -
CAC 40
7,870.68
75.26 0.9654
26/09/25
-
NIKKEI 225
45,354.99
-399.94 -0.87
26/09/25
Indices
Name | Last | Variation | Var. (%) | Date | Time |
---|---|---|---|---|---|
Spain | |||||
IBEX 35 | 15,350.40 | 196.70 | 1.298% | 26/09/25 | 17:35:27 |
COMPONENTS OF THE BROADER SPANISH MARKET | |||||
Europe | |||||
ACCIONES EUROPA | - | - | -% | ||
DAX 40 | 23,739.47 | 204.64 | 0.8695% | 26/09/25 | 17:50:00 |
EURONEXT 100 | 1,650.60 | 14.90 | 0.9109% | 26/09/25 | 18:05:02 |
AEX | 938.35 | 3.99 | 0.427% | 26/09/25 | 18:05:02 |
BEL 20 | 4,670.47 | 28.14 | 0.6062% | 26/09/25 | 18:05:02 |
CAC 40 | 7,870.68 | 75.26 | 0.9654% | 26/09/25 | 18:05:02 |
PSI 20 | 7,953.02 | 38.50 | 0.4864% | 26/09/25 | 18:05:02 |
SMI | 11,929.80 | 54.00 | 0.4547% | 26/09/25 | 17:31:16 |
North America | |||||
MERVAL | 1,801,972.24 | - | 1.93% | 26/09/25 | 00:00:00 |
Asia | |||||
NIKKEI 225 | 45,354.99 | -399.94 | -0.87% | 26/09/25 | 08:30:01 |
Currencies
Name | Purchase | Sale |
---|---|---|
EUR/USD | 1.1702 | 1.1700 |
EUR/JPY | 175.0100 | 174.9700 |
EUR/GBP | 0.8731 | 0.8728 |
EUR/CHF | 0.9335 | 0.9335 |
Interest rates
Name | Interest rates |
---|---|
BCE | 2.1500 |
FED | 4.2500 |
BoE | 4.0000 |
BoJ | 0.5000 |
Euribor 1 month | 1.8960 |
Euribor 3 months | 1.9800 |
Euribor 6 months | 2.1090 |
Euribor 12 months | 2.1790 |
commodities
Last | |
---|---|
Oro - London gold ounce | 2,868.25 |
Paladio | 0.00 |
Petroleo brent spot | 68.15 |
Plata | 45.25 |
INDICES
Highest gains
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
ACERINOX | 11.28 | EUR | 0.31 | 2.8259 | 11.33 | 11.00 | 26/09/25 | 17:35:24 |
|
ARCELORMITTAL | 31.43 | EUR | 0.79 | 2.5783 | 32.15 | 31.00 | 26/09/25 | 17:35:24 |
|
BANKINTER | 13.285 | EUR | 0.305 | 2.3498 | 13.29 | 13.025 | 26/09/25 | 17:35:24 |
|
UNICAJA BANCO | 2.314 | EUR | 0.052 | 2.2989 | 2.314 | 2.268 | 26/09/25 | 17:35:24 |
|
BANCO SABADELL | 3.337 | EUR | 0.074 | 2.2679 | 3.337 | 3.253 | 26/09/25 | 17:35:24 |
|
Highest losses
Name | Last | Currency | Variation | Var. (%) | High | Low | Date | Time | Percentage |
---|---|---|---|---|---|---|---|---|---|
SOLARIA ENERGIA | 10.375 | EUR | -0.255 | -2.3989 | 10.65 | 10.31 | 26/09/25 | 17:35:24 |
|
AENA | 22.95 | EUR | -0.28 | -1.2053 | 23.02 | 22.60 | 26/09/25 | 17:35:24 |
|
LABOR. FARMAC. R | 56.05 | EUR | -0.55 | -0.9717 | 56.45 | 55.70 | 26/09/25 | 17:35:24 |
|
REDEIA CORP | 16.36 | EUR | -0.06 | -0.3654 | 16.48 | 16.33 | 26/09/25 | 17:35:24 |
|
PUIG BRANDS B | 14.00 | EUR | -0.05 | -0.3559 | 14.12 | 13.98 | 26/09/25 | 17:35:24 |
|
Highest volume
Name | Last | Currency | Volume | High | Low | Date | Time |
---|---|---|---|---|---|---|---|
BANCO SANTANDER | 8.85 | EUR | 20,894,654 | 8.88 | 8.72 | 26/09/25 | 17:35:24 |
BANCO SABADELL | 3.337 | EUR | 12,365,352 | 3.337 | 3.253 | 26/09/25 | 17:35:24 |
BBVA | 16.465 | EUR | 6,729,503 | 16.48 | 16.13 | 26/09/25 | 17:35:24 |
IBERDROLA | 15.965 | EUR | 6,355,728 | 16.05 | 15.78 | 26/09/25 | 17:35:24 |
UNICAJA BANCO | 2.314 | EUR | 5,838,650 | 2.314 | 2.268 | 26/09/25 | 17:35:24 |